Galapagos Islands
Eclipse, Itinerary

| 7 nights / 8 days - Saturday to Saturday | ||
| Day 1 | : | Baltra Island - Santa Cruz Island (Cerro Dragon) |
| Day 2 | : | Santiago Island (James Bay) - Bartolome |
| Day 3 | : | Genovesa Island (Darwin Bay, Prince Philip's Steps) |
| Day 4 | : | Fenandina Island (Punta Espinosa) - Isabela (Elizabeth Bay) |
| Day 5 | : | Isabela Island (Urbina Bay, Tagus Cove) |
| Day 6 | : | Santa Cruz Island (Research Station) - Floreana Island |
| Day 7 | : | Española Island (Gardner Bay, Punta Suarez) |
| Day 8 | : | Black Turtle Cove - Baltra Island departure |
Galapagos cruise, Eclipse information
Next page...
Galapagos cruises, Eclipse rates
Children Under 12 years of age receive a 30% discount...

Galapagos Cruises: handpicked yachts and cruises in the Galapagos Islands, last minute deals and group discounts on Galapagos cruises.
Copyright © 1996 - 2005 - Ecuadors.org - All rights reserved.


