Galapagos Islands
Legend, Itinerary

| 4 nights / 5 days - Thursday to Monday | ||
| Day 1 | : | Baltra Island - Bartolome Island |
| Day 2 | : | Fernandina Island (Espinoza Point) – Isabela Island (Tagus) |
| Day 3 | : | Santiago Island (Puerto Egas) - Rabida Island |
| Day 4 | : | Santa Cruz Island (Charles Darwin Station, Dragon Hill) |
| Day 5 | : | Santa Cruz (Bachas beach) - Baltra Island |
| 7 nights / 8 days - Monday to Monday or Thursday to Thursday | ||
| Day 1 | : | Baltra Island - North Seymour Island |
| Day 2 | : | Genovesa Island (El Barranco, Darwin Bay) |
| Day 3 | : | Española Island (Punta Suarez) - San Cristobal Island |
| Day 4 | : | Santa Cruz Island (Black Turtle Cove) - Bartolome Island |
| Day 5 | : | Fernandina Island (Punta Espinoza) - Isabela Island (Tagus) |
| Day 6 | : | Santiago Island (Puerto Egas) - Rabida Island |
| Day 7 | : | Santa Cruz Island (Darwin Research Station, Dragon Hill) |
| Day 8 | : | Santa Cruz Island (Bachas beach) - Baltra Island departure |
Galapagos cruise, Legend information
Next page...
Galapagos cruises, Legend rates
Low Season: Jan 8 - 21, March 1 - 12, May 1 - June 30...

Galapagos Cruises: handpicked yachts and cruises in the Galapagos Islands, last minute deals and group discounts on Galapagos cruises.
Copyright © 1996 - 2005 - Ecuadors.org - All rights reserved.


