Galapagos Islands
Sagitta, Itinerary

| 7 nights / 8 days - Wednesday to Wednesday | ||
| Day 1 | : | Baltra Island, North Seymour |
| Day 2 | : | Santa Cruz Island (Highlands, Puerto Ayora) |
| Day 3 | : | Española Island (Gardner Bay, Punta Suarez) |
| Day 4 | : | Floreana (Punta Cormorant, Devil’s Crown, Post Office Bay) |
| Day 5 | : | Isabela Island (Punta Moreno, Elizabeth Bay) |
| Day 6 | : | Isabela Island (Urbina Bay) - Fenandina (Punta Espinoza) |
| Day 7 | : | Santiago Island (Puerto Egas) - Bartolome Island |
| Day 8 | : | Santa Cruz Island (Turtle Cove) - Baltra Island departure |
Galapagos cruise, Sagitta information
Next page...
Galapagos cruises, Sagitta rates
Low Season: May 01- Jun 15 and Sep 01 - Oct 31...

Galapagos Cruises: handpicked yachts and cruises in the Galapagos Islands, last minute deals and group discounts on Galapagos cruises.
Copyright © 1996 - 2005 - Ecuadors.org - All rights reserved.


